Eley Shotgun Cartridges

Please bring in copy of your shotgun licence when purchasing your cartridges.
Eley Shotgun cartridge orders will need to be collected from our retail gun shop, situated at Becketts Farm, just off Junction 3 of the M42, close to Birmingham. Enfield Sports carry a vast qty and range of Eley shotgun cartridges inc Eley Superbs, VIP Trap, Eley Selects, Eley Amber, Eley Olympic Blues etc
Please note that prices are subject to change. Please call 0121 716 1410 to confirm stock availability before visiting. All prices include VAT.
12 G CLAY |
|||||||||||
12 G CLAY LOAD | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Select | |||||||||||
Select 12 G | 21 gm | 7½, 8 | Plastic | 2½ | 67 | 12 | 1355 fps / 413 mps | £179.52 | £92.21 | £48.14 | £4.90 |
Select 12 G | 21 gm | 7½, 8 | Fibre | 2½ | 67 | 12 | 1330 fps / 405 mps | £186.12 | £95.60 | £49.91 | £5.08 |
Select 12 G | 24 gm | 7½, 8, 9 | Plastic | 2½ | 67 | 12 | 1325 fps / 404 mps | £184.80 | £94.92 | £49.56 | £5.04 |
Select 12 G | 24 gm | 7½, 8, 9 | Fibre | 2½ | 67 | 12 | 1315 fps / 401 mps | £191.40 | £98.31 | £51.33 | £5.22 |
Select 12 G | 28 gm | 7½, 8, 9 | Plastic | 2½ | 67 | 12 | 1275 fps / 389 mps | £190.08 | £97.63 | £50.98 | £5.18 |
Select 12 G | 28 gm | 7½, 8, 9 | Fibre | 2½ | 67 | 12 | 1275 fps / 389 mps | £196.68 | £101.02 | £52.75 | £5.36 |
Olympic Blues | |||||||||||
Olympic Blues 12 G | 24 gm | 7½, 8, 9 | Plastic | 2¾ | 70 | 12 | 1375 fps/ 419 mps | £191.40 | £98.31 | £51.33 | £5.22 |
Olympic Blues 12 G | 24 gm | 7½, 8, 9 | Fibre | 2¾ | 70 | 12 | 1350 fps / 411 mps | £198.00 | £101.70 | £53.10 | £5.40 |
Olympic Blues 12 G | 28 gm | 7½, 8, 9 | Plastic | 2¾ | 70 | 12 | 1375 fps / 411 mps | £195.36 | £100.34 | £52.39 | £5.33 |
Olympic Blues 12 G | 28 gm | 7½, 8, 9 | Fibre | 2¾ | 70 | 12 | 1350 fps / 411 mps | £204.60 | £105.09 | £54.87 | £5.58 |
Amber | |||||||||||
Amber 12 G | 21gm | 8 | Plastic | 2½ | 67 | 16 | 1375 fps / 419 mps | £195.36 | £100.34 | £52.39 | £5.33 |
Amber 12 G | 21gm | 8 | Fibre | 2½ | 67 | 16 | 1375 fps / 419 mps | £201.96 | £103.73 | £54.16 | £5.51 |
Amber 12 G | 24gm | 8 | Plastic | 2½ | 67 | 16 | 1375 fps / 419 mps | £204.60 | £105.09 | £54.87 | £5.58 |
Amber 12 G | 24gm | 8 | Fibre | 2½ | 67 | 16 | 1375 fps / 419 mps | £211.20 | £108.48 | £56.64 | £5.76 |
Superb | |||||||||||
Superb 12 G | 24 gm | 7 | Plastic | 2 ¾ | 70 | 16 | 1375 fps / 419 mps | £237.60 | £122.04 | £63.72 | £6.48 |
Superb 12 G | 28 gm | 7, 7½, 8, 9 | Plastic | 2¾ | 70 | 16 | 1350 fps /419 mps | £242.88 | £124.75 | £65.14 | £6.62 |
Superb 12 G | 28 gm | 7½, 8, 9 | Fibre | 2¾ | 70 | 16 | 1350 fps / 411 mps | £249.48 | £128.14 | £66.91 | £6.80 |
DTL | |||||||||||
DTL Gold 12 G | 28 gm | 7 ½, 8 | Plastic | 2 ¾ | 70 | 16 | 1350 fps /411 mps | £242.88 | £124.75 | £65.14 | £6.62 |
VIP | |||||||||||
VIP Steel Pro ECO Clay 12 G | 28 gm | 7 | Bio Wad | 2¾ | 70 | 16 | 1312 fps / 423 mps | £343.20 | £176.28 | £92.04 | £9.36 |
VIP Trap 12 G | 24 gm | 7, 7½ | Plastic | 2¾ | 70 | 25 | 1400 fps /427 mps | £269.28 | £138.31 | £72.22 | £7.34 |
VIP Trap 12 G | 28 gm | 7½, 8 | Plastic | 2¾ | 70 | 25 | 1400 fps / 427 mps | £286.44 | £147.13 | £76.82 | £7.81 |
VIP Sporting 12 G | 28 gm | 7½, 8, | Fibre | 2¾ | 70 | 16 | 1375 fps / 419 mps | £291.72 | £149.84 | £78.23 | £7.96 |
VIP Federation 12 G | 28 gm | 6½, 7½, 8 | Plastic | 2¾ | 70 | 25 | 1425 fps / 434 mps | £291.72 | £149.84 | £78.23 | £7.96 |
CLAY & SPECIALIST |
|||||||||||
12 G CLAY LOAD | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Titanium | |||||||||||
Titanium Strike 12 G | 24 gm | 7½ | Plastic | 2 ¾ | 70 | 25 | 1495 fps / 455 mps | £283.80 | £145.77 | £76.11 | £7.74 |
Titanium Strike 12 G | 28 gm | 7½ | Plastic | 2 ¾ | 70 | 25 | 1495 fps / 455 mps | £303.60 | £155.94 | £81.42 | £8.28 |
Titanium 12 G | 28 gm | 7½, 8 | Plastic | 2 ¾ | 70 | 16 | 1400 fps / 427 mps | £297.00 | £152.55 | £79.65 | £8.10 |
Titanium 12 G | 28 gm | 7½ , 8 | Fibre | 2 ¾ | 70 | 16 | 1375 fps/ 419 mps | £297.00 | £152.55 | £79.65 | £8.10 |
20 G CLAY LOAD | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Amber | |||||||||||
Eley Amber 20 G | 21gm | 8 | Plastic | 2¾ | 70 | 12 | 1320 fps / 402 mps | £241.56 | £124.07 | £64.78 | £6.59 |
Eley Amber 20 G | 21gm | 8 | Fibre | 2¾ | 70 | 12 | 1320 fps / 402 mps | £248.16 | £127.46 | £66.55 | £6.77 |
CT 20 | |||||||||||
Eley “CT 20” 20 G | 21gm | 7½, 8 | Plastic | 2½ | 67 | 12 | 1268 fps / 387 mps | £237.60 | £122.04 | £63.72 | £6.48 |
Eley “CT 20″ 20 G | 21gm | 7½, 8 | Fibre | 2½ | 67 | 12 | 1268 fps / 387 mps | £244.20 | £125.43 | £65.49 | £6.66 |
Eley “CT 20″ 20 G | 24gm | 7½ | Plastic | 2¾ | 70 | 16 | 1268 fps / 387 mps | £253.44 | £130.18 | £67.97 | £6.91 |
Eley “CT 20″ 20 G | 24gm | 7½, 8 | Fibre | 2¾ | 70 | 16 | 1268 fps / 387 mps | £260.04 | £133.57 | £69.74 | £7.09 |
Eley “CT 20″ 20 G | 28gm | 7½ | Plastic | 2¾ | 70 | 16 | 1250 fps / 381 mps | £278.52 | £143.06 | £74.69 | £7.60 |
Eley “CT 20″ 20 G | 28gm | 7½, 8 | Fibre | 2¾ | 70 | 16 | 1250 fps / 381 mps | £285.12 | £146.45 | £76.46 | £7.78 |
SPECIALIST LOADS | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Low Noise | |||||||||||
Hush Power Subsonic 12 G | 28gm | 7½ | Plastic | 2½ | 67 | 10 | 845 fps / 258 mps | £257.40 | £132.21 | £69.03 | £7.02 |
Hush Power Subsonic 12 G | 28gm | 7½ | Fibre | 2½ | 67 | 10 | 845 fps / 258 mps | £264.00 | £135.60 | £70.80 | £7.20 |
Hushpower (Subsonic) 20 G | 24gm | 7½ | Fibre | 2½ | 67 | 12 | 1039 fps / 317 mps | £260.04 | £133.57 | £69.74 | £7.09 |
Eley Trainer | |||||||||||
Eley Trainer 20 G | 24gm | 7 | Fibre | 2½ | 67 | 12 | 1165 fps / 355 mps | £261.36 | £134.24 | £70.09 | £7.13 |
.410/36G Clay | |||||||||||
Trap 410 2½” 36 G | 14gm | 7½, 9 | Plastic | 2½ | 65 | 8 | 1150 fps / 351 mps | £264.00 | £135.60 | £70.80 | £7.20 |
Trap 410 3” 36 G | 19gm | 7½, 8 | Plastic | 3 | 76 | 16 | 1100 fps / 335 mps | £299.64 | £153.91 | £80.36 | £8.17 |
12 G GAME |
|||||||||||
PREMIUM GAME | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Zenith | |||||||||||
Zenith 12 G | 30gm | 5,6 | Fibre | 2¾ | 70 | 16 | 1356 fps / 413 mps | £357.72 | £183.74 | £95.93 | £9.76 |
Zenith 12 G | 32gm | 4,5,6 | Fibre | 2¾ | 70 | 16 | 1356 fps / 413 mps | £382.80 | £196.62 | £102.66 | £10.44 |
Zenith 12 G | 34gm | 4,5,6 | Fibre | 2¾ | 70 | 16 | 1356 fps / 413 mps | £402.60 | £206.79 | £107.97 | £10.98 |
Zenith 12 G | 36gm | 4,5 | Fibre | 2¾ | 70 | 16 | 1356 fps / 413 mps | £429.00 | £220.35 | £115.05 | £11.70 |
VIP | |||||||||||
VIP Game 12 G | 28gm | 5,6 | Fibre | 2½ | 67 | 16 | 1356 fps / 413 mps | £322.08 | £165.43 | £86.38 | £8.78 |
VIP Game 12 G | 30gm | 5,6 | Fibre | 2½ | 67 | 16 | 1356 fps / 413 mps | £344.52 | £176.96 | £92.39 | £9.40 |
VIP Game 12 G | 32gm | 4,5,6 | Fibre | 2½ | 67 | 16 | 1356 fps / 413 mps | £364.32 | £187.13 | £97.70 | £9.94 |
VIP Game Elite 12 G | 34gm | 4,5 | Fibre | 2½ | 67 | 16 | 1356 fps / 413 mps | £394.68 | £202.72 | £105.85 | £10.76 |
VIP Game Extreme 12 G | 36gm | 4,5 | Fibre | 2¾ | 70 | 16 | 1356 fps / 413 mps | £422.40 | £216.96 | £113.28 | £11.52 |
VIP Steel | |||||||||||
VIP Steel Pro ECO Game 12 G | 32gm | 3,5 | Bio wad | 2 ¾ | 70 | 12 | 1279 fps / 412 mps | £384.12 | £197.30 | £103.01 | £10.48 |
VIP Steel 12 G | 28gm | 5 | Plastic | 2¾ | 70 | 12 | 1377 fps / 420 mps | £231.00 | £118.65 | £61.95 | £6.30 |
VIP Steel 12 G | 32gm | 3, 5 | Plastic | 2¾ | 70 | 12 | 1377 fps / 420 mps | £237.60 | £122.04 | £63.72 | £6.48 |
VIP Steel Lightning 12 G | 32gm | 5 | Plastic | 3 | 76 | 16 | 1430 fps / 435 mps | £335.28 | £172.21 | £89.92 | £9.14 |
VIP Steel Lightning 12 G | 36gm | 1,3, 5 | Plastic | 3 | 76 | 16 | 1430 fps / 435 mps | £353.76 | £181.70 | £94.87 | £9.65 |
VIP Small Gauges | |||||||||||
VIP Game 16 G | 28gm | 5, 6, 7 | Fibre | 2½ | 67 | 10 | 1292 fps / 396 mps | £328.68 | £168.82 | £88.15 | £8.96 |
VIP Game 20 G | 28gm | 5, 6 | Fibre | 2¾ | 70 | 16 | 1207 fps / 367 mps | £327.36 | £168.14 | £87.79 | £8.93 |
VIP Game 20 G | 30gm | 5, 6 | Fibre | 2¾ | 70 | 16 | 1207 fps / 367 mps | £347.16 | £178.31 | £93.10 | £9.47 |
VIP Game 20 G | 32gm | 5 | Fibre | 2¾ | 70 | 16 | 1207 fps / 367 mps | £366.96 | £188.48 | £98.41 | £10.01 |
VIP Game 28 G | 16gm | 6, 7 | Fibre | 2½ | 67 | 16 | 1343 fps / 409 mps | £285.12 | £146.45 | £76.46 | £7.78 |
VIP Game 28 G | 21gm | 6, 7 | Fibre | 2¾ | 70 | 16 | 1335 fps / 406 mps | £308.88 | £158.65 | £82.84 | £8.42 |
VIP Game 28 G | 24gm | 5, 6, 7 | Fibre | 2¾ | 70 | 16 | 1313 fps / 400 mps | £339.24 | £174.25 | £90.98 | £9.25 |
PAPER & TRADITION |
|||||||||||
PAPER CASES | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
12 G Paper Cases | |||||||||||
Classic Game Paper Case 12 G Copper Shot | 30gm | 5, 6 | Fibre | 2½ | 67 | 16 | 1356 fps / 413 mps | £427.68 | £219.67 | £114.70 | £11.66 |
Impax Paper Case 12 G | 28gm | 6, 7 | Fibre | 2½ | 67 | 16 | 1356 fps / 413 mps | £357.72 | £183.74 | £95.93 | £9.76 |
Grand Prix Paper Case 12 G | 30gm | 5, 6 | Fibre | 2½ | 67 | 16 | 1356 fps / 413 mps | £388.08 | £199.33 | £104.08 | £10.58 |
20 G Paper Cases | |||||||||||
Classic Game Paper Case 20 G Copper Shot | 23gm | 6 | Fibre | 2½ | 67 | 8 | 1292 fps / 396 mps | £402.60 | £206.79 | £107.97 | £10.98 |
Grand Prix 20 G Paper Case | 25gm | 6 | Fibre | 2½ | 67 | 8 | 1186 fps / 361 mps | £366.96 | £188.48 | £98.41 | £10.01 |
12 G TRADITIONAL LOADS | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Impax | |||||||||||
Impax Traditional 12 G | 28gm | 6, 7 | Fibre | 2½ | 65 | 10 | 1373 fps / 418 mps | £295.68 | £151.87 | £79.30 | £8.06 |
Impax Paper Case 12 G | 28gm | 6, 7 | Fibre | 2½ | 67 | 16 | 1356 fps / 413 mps | £357.72 | £183.74 | £95.93 | £9.76 |
Grand Prix | |||||||||||
Grand Prix Traditional 12 G | 30gm | 5, 6,7 | Fibre | 2 1/2 | 65 | 10 | 1186 fps / 361 mps | £335.28 | £172.21 | £89.92 | £9.14 |
Grand Prix High Pheasant 12G | 30gm | 5, 6 | Fibre | 2½ | 67 | 16 | 1377 fps / 420 mps | £341.88 | £175.60 | £91.69 | £9.32 |
Grand Prix High Velocity 12 G | 32gm | 5, 6 | Fibre | 2½ | 67 | 16 | 1377 fps / 420 mps | £353.76 | £181.70 | £94.87 | £9.65 |
Grand Prix Paper Case 12 G | 30gm | 5, 6 | Fibre | 2½ | 67 | 16 | 1186 fps / 361 mps | £388.08 | £199.33 | £104.08 | £10.58 |
Hi-Flyer | |||||||||||
Hi-Flyer 12G | 28gm | 6, 7 | Fibre | 2½ | 67 | 10 | 1324 fps / 404 mps | £286.44 | £147.13 | £76.82 | £7.81 |
Hi-Flyer 12 G | 30gm | 5, 6 | Fibre | 2½ | 67 | 10 | 1324 fps / 404 mps | £308.88 | £158.65 | £82.84 | £8.42 |
Hi-Flyer 12 G | 32gm | 4, 5, 6 | Fibre | 2½ | 67 | 10 | 1324 fps / 404 mps | £320.76 | £164.75 | £86.02 | £8.75 |
20 G GAME LOAD | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Zenith | |||||||||||
Zenith 20 G | 28gm | 5,6 | Fibre | 2 ¾ | 70 | 16 | 1282 fps / 391 mps | £355.08 | £182.38 | £95.23 | £9.68 |
Zenith 20 G | 30 gm | 5,6 | Fibre | 2 ¾ | 70 | 16 | 1282 fps / 391 mps | £361.68 | £185.77 | £97.00 | £9.86 |
Traditional 20G | |||||||||||
Grand Prix 20 G | 25gm | 5, 6 | Fibre | 2½ | 67 | 8 | 1186 fps / 361 mps | £307.56 | £157.97 | £82.48 | £8.39 |
Hi-Flyer 20 G | 28gm | 5, 6 | Fibre | 2¾ | 70 | 8 | 1186 fps / 361 mps | £290.40 | £149.16 | £77.88 | £7.92 |
SPECIALIST & PIGEON |
|||||||||||
GAME RANGE 36 G/.410 | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Eley Fourten 2” | 9gm | 6 | Fibre | 2 | 50 | 8 | 1207 fps / 367 mps | £252.12 | £129.50 | £67.61 | £6.88 |
Eley Fourlong 2 ½” | 12.5gm | 5, 6, 7 | Fibre | 2½ | 65 | 8 | 1080 fps / 329 mps | £267.96 | £137.63 | £71.86 | £7.31 |
Extra long Magnum 3” | 18gm | 5, 6, 7 | Fibre | 3 | 76 | 16 | 1070 fps / 326 mps | £310.20 | £159.33 | £83.19 | £8.46 |
Extra long Magnum 3” Subsonic | 18gm | 6 | Fibre | 3 | 76 | 16 | 900 fps / 274 mps | £330.00 | £169.50 | £88.50 | £9.00 |
12 G PIGEON LOADS | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Pigeon Select 12 G | 30gm | 6 | Plastic | 2¾ | 70 | 10 | 1373 fps / 418 mps | £217.80 | £111.87 | £58.41 | £5.94 |
Pigeon Select 12 G | 30gm | 6 | Fibre | 2¾ | 70 | 10 | 1356 fps / 413 mps | £224.40 | £115.26 | £60.18 | £6.12 |
Pigeon High Velocity 12 G | 32gm | 6 | Plastic | 2¾ | 70 | 12 | 1377 fps / 420 mps | £266.64 | £136.96 | £71.51 | £7.27 |
Pigeon High Velocity 12 G | 32gm | 6 | Fibre | 2¾ | 70 | 12 | 1377 fps / 420 mps | £273.24 | £140.35 | £73.28 | £7.45 |
12 G SPECIALIST LOADS | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Alphamax | |||||||||||
Alphamax+ 12 G | 36gm | 3, 4 | Plastic | 2¾ | 70 | 16 | 1356 fps / 413 mps | £405.24 | £208.15 | £108.68 | £11.05 |
Alphamax+ 12 G | 36gm | BB | Plastic | 2¾ | 70 | 16 | 1356 fps / 413 mps | £444.84 | £228.49 | £119.30 | £12.13 |
Alphamax+ 12 G Magnum 2¾” | 42gm | 3, 4 | Plastic | 2¾ | 70 | 16 | 1324 fps / 404 mps | £456.72 | £234.59 | £122.48 | £12.46 |
Alphamax+ 12 G Magnum 2¾” | 42gm | BB | Plastic | 2¾ | 70 | 16 | 1324 fps / 404 mps | £496.32 | £254.93 | £133.10 | £13.54 |
Alphamax+ 12 G Magnum 3” | 46gm | 3 | Plastic | 3 | 76 | 16 | 1292 fps / 396 mps | £586.08 | £301.03 | £157.18 | £15.98 |
Alphamax+ 12 G Magnum 3” | 46gm | BB | Plastic | 3 | 76 | 16 | 1292 fps / 396 mps | £620.40 | £318.66 | £166.38 | £16.92 |
Two Inch | |||||||||||
Eley Two Inch | 25gm | 6 | Fibre | 2 | 55 | 8 | 1324 fps / 404 mps | £335.28 | £172.21 | £89.92 | £9.14 |
Low Noise | |||||||||||
Hushpower Subsonic | 32gm | 5 | Fibre | 2½ | 67 | 10 | 955 fps / 291 mps | £356.40 | £183.06 | £95.58 | £9.72 |
BISMUTH & SALUTING |
|||||||||||
BISMUTH GAME LOADS | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
Bismuth 12G | |||||||||||
VIP Bismuth 12 G | 28gm | 5 | Fibre | 2½ | 67 | 16 | 1398 fps / 426 mps | £1,075.80 | £552.57 | £288.51 | £29.34 |
VIP Bismuth 12 G | 30gm | 4, 5 | Fibre | 2½ | 67 | 16 | 1388 fps / 423 mps | £1,148.40 | £589.86 | £307.98 | £31.32 |
VIP Bismuth 12 G | 32gm | 4, 5 | Photo | 2½ | 67 | 25 | 1388 fps / 423 mps | £1,194.60 | £613.59 | £320.37 | £32.58 |
VIP Bismuth 12 G | 32gm | 4,5 | Fibre | 2½ | 67 | 25 | 1388 fps / 423 mps | £1,194.60 | £613.59 | £320.37 | £32.58 |
VIP Bismuth 12 G | 34gm | 4 | Photo | 2½ | 67 | 25 | 1377 fps / 420 mps | £1,379.40 | £708.51 | £369.93 | £37.62 |
VIP Bismuth 12 G | 36gm | 3, 4 | Photo | 2¾ | 70 | 25 | 1377 fps / 420 mps | £1,692.24 | £869.20 | £453.83 | £46.15 |
Bismuth Small Gauge | |||||||||||
VIP Bismuth 16 G | 26.5gm | 5 | Fibre | 2½ | 67 | 16 | 1292 fps / 396 mps | £1,246.08 | £640.03 | £334.18 | £33.98 |
VIP Bismuth 20 G | 25gm | 5 | Fibre | 2½ | 67 | 16 | 1216 fps / 370 mps | £1,104.84 | £567.49 | £296.30 | £30.13 |
VIP Bismuth 20 G | 28gm | 4,5 | Fibre | 2¾ | 70 | 16 | 1216 fps / 370 mps | £1,180.08 | £606.13 | £316.48 | £32.18 |
VIP Bismuth 28 G | 21gm | 5 | Fibre | 2½ | 67 | 8 | 1216 fps / 370 mps | £1,145.76 | £588.50 | £307.27 | £31.25 |
SALUTING | |||||||||||
BRAND | LOAD | SHOTSIZE | WAD | Chamber Inch | Case mm | Head mm | VELOCITY (Muzzle) | 1,000 | 500 | 250 | 25 |
12 Gauge Saluting Blank Plastic Case Half charge black powder 500 per carton | N/A | N/A | N/A | 1 | 25 | 8 | N/ A | £813.12 | £417.65 | £218.06 | £22.18 |
12 Gauge Yachting Blank Plastic Case Full charge black powder 250 per carton | N/A | N.A | N/A | 2 | 50 | 8 | N/ A | £990.00 | £508.50 | £265.50 | £27.00 |